DimensionStyle Properties |
The DimensionStyle type exposes the following members.
Name | Description | |
---|---|---|
![]() | AlternateBelowLine | |
![]() | AlternateDimensionLengthDisplay | |
![]() | AlternateLengthFactor | |
![]() | AlternateLengthResolution | |
![]() | AlternatePrefix | |
![]() | AlternateRoundoff | |
![]() | AlternateSuffix | |
![]() | AlternateToleranceResolution | |
![]() | AlternateUnitsDisplay | |
![]() | AlternateZeroSuppress | |
![]() | AngleFormat | |
![]() | AngleResolution | |
![]() | AngleZeroSuppress | |
![]() | AngularRoundoff | |
![]() | ArcLengthSymbol | |
![]() | ArrowBlockId1 | |
![]() | ArrowBlockId2 | |
![]() | ArrowLength | |
![]() | ArrowType1 | |
![]() | ArrowType2 | |
![]() | BaselineSpacing | |
![]() | CentermarkSize | |
![]() | CenterMarkType | |
![]() | ComponentStatus |
Gets or sets the component status of the model component.
(Inherited from ModelComponent.) |
![]() | ComponentType |
Returns DimStyle.
(Overrides ModelComponentComponentType.) |
![]() | DecimalSeparator | |
![]() | DeletedName |
Gets the name of a component that is deleted.
(Inherited from ModelComponent.) |
![]() | DimensionLengthDisplay | |
![]() | DimensionLineExtension | |
![]() | DimensionScale | |
![]() | DimensionScaleValue | |
![]() | DimRadialTextAngleType | |
![]() | DimRadialTextLocation | |
![]() | DimRadialTextOrientation | |
![]() | DimTextAngleType | |
![]() | DimTextLocation | |
![]() | DimTextOrientation | |
![]() | Disposed |
Indicates if this object has been disposed or the
document it originally belonged to has been disposed.
(Inherited from CommonObject.) |
![]() | DrawForward | |
![]() | DrawTextMask | |
![]() | ExtensionLineExtension | |
![]() | ExtensionLineOffset | |
![]() | FitArrow | |
![]() | FitText | |
![]() | FixedExtensionLength | |
![]() | FixedExtensionOn | |
![]() | Font | |
![]() | ForceDimensionLineBetweenExtensionLines | |
![]() | HasFieldOverrides |
Checks if any fields in this DimensionStyle are overrides
|
![]() | HasId |
Returns a value indicating whether the component has an ID.
(Inherited from ModelComponent.) |
![]() | HasIndex |
Returns a value indicating whether the component has an Index.
(Inherited from ModelComponent.) |
![]() | HasName |
Returns a value indicating whether the component has a Name.
(Inherited from ModelComponent.) |
![]() | HasUserData |
Gets true if this class has any custom information attached to it through UserData.
(Inherited from CommonObject.) |
![]() | Id |
Gets or sets the ID of the current instance.
(Inherited from ModelComponent.) |
![]() | IdIsLocked |
Returns a value indicating whether the component ID is already locked.
(Inherited from ModelComponent.) |
![]() | Index |
Gets or sets the model component index attribute.
(Inherited from ModelComponent.) |
![]() | IndexIsLocked |
Returns a value indicating whether the component Index is already locked.
(Inherited from ModelComponent.) |
![]() | InstanceDefinitionModelSerialNumber |
When a component is in a model as part of the information required for a linked instance definition,
this value identifies the linked instance definition reference model.
(Inherited from ModelComponent.) |
![]() | IsChild |
Tests if this DimensionStyle is a child of any other DimensionStyle
|
![]() | IsComponentStatusLocked |
The component status itself can be locked. This returns an indication.
(Inherited from ModelComponent.) |
![]() | IsDeleted | (Overrides ModelComponentIsDeleted.) |
![]() | IsDocumentControlled |
If true this object may not be modified. Any properties or functions that attempt
to modify this object when it is set to "IsReadOnly" will throw a NotSupportedException.
(Inherited from CommonObject.) |
![]() | IsReference | (Overrides ModelComponentIsReference.) |
![]() | IsSystemComponent |
True if this model component is a system constant.
(Inherited from ModelComponent.)An incomplete list of system constant model components is below:
|
![]() | IsValid | Tests an object to see if it is valid. (Inherited from CommonObject.) |
![]() | LeaderArrowBlockId | |
![]() | LeaderArrowLength | |
![]() | LeaderArrowType | |
![]() | LeaderContentAngleType |
Style of leader content angle
Horizontal
Aligned
Rotated
|
![]() | LeaderCurveType | |
![]() | LeaderHasLanding | |
![]() | LeaderLandingLength | |
![]() | LeaderTextHorizontalAlignment | |
![]() | LeaderTextOrientation | |
![]() | LeaderTextRotationDegrees | |
![]() | LeaderTextRotationRadians |
Angle of leader text for Rotated style
|
![]() | LeaderTextVerticalAlignment | |
![]() | LengthFactor | |
![]() | LengthResolution | |
![]() | MaskColor | |
![]() | MaskColorSource | |
![]() | MaskFrameType | |
![]() | MaskOffset | |
![]() | ModelSerialNumber |
A value identifying the model that manages this component.
(Inherited from ModelComponent.) |
![]() ![]() | Name |
Gets or sets the name
(Inherited from ModelComponent.) |
![]() | NameIsLocked |
Returns a value indicating whether the component Name is already locked.
(Inherited from ModelComponent.) |
![]() | ParentId |
Get or Set the Id of this DimensionStyle's parent.
If ParentId is Guid.Empty, this DimensionStyle has no parent
|
![]() | Prefix | |
![]() | ReferenceModelSerialNumber |
When a component is in a model for reference, this value identifies the reference model.
(Inherited from ModelComponent.) |
![]() | Roundoff | |
![]() | ScaleLeftLengthMillimeters | |
![]() | ScaleRightLengthMillimeters | |
![]() | StackFractionFormat | |
![]() | StackHeightScale | |
![]() | Suffix | |
![]() | SuppressArrow1 | |
![]() | SuppressArrow2 | |
![]() | SuppressExtension1 | |
![]() | SuppressExtension2 | |
![]() | TextGap | |
![]() | TextHeight | |
![]() | TextHorizontalAlignment | |
![]() | TextMoveLeader | |
![]() | TextOrientation | |
![]() | TextRotation | |
![]() | TextUnderlined | |
![]() | TextVerticalAlignment | |
![]() | ToleranceFormat | |
![]() | ToleranceHeightScale | |
![]() | ToleranceLowerValue | |
![]() | ToleranceResolution | |
![]() | ToleranceUpperValue | |
![]() | ToleranceZeroSuppress | |
![]() | UserData |
List of custom information that is attached to this class.
(Inherited from CommonObject.) |
![]() | UserDictionary |
Dictionary of custom information attached to this class. The dictionary is actually user
data provided as an easy to use shareable set of information.
(Inherited from CommonObject.) |
![]() | UserStringCount |
Gets the amount of user strings.
|
![]() | ZeroSuppress |