ModelAnnotationStyle Class |
Namespace: Grasshopper.Rhinoceros.Annotations
The ModelAnnotationStyle type exposes the following members.
| Name | Description | |
|---|---|---|
| ModelAnnotationStyle | Initializes a new instance of the ModelAnnotationStyle class | |
| ModelAnnotationStyle(ModelAnnotationStyleAttributes) | Initializes a new instance of the ModelAnnotationStyle class | |
| ModelAnnotationStyle(DimensionStyle) | Initializes a new instance of the ModelAnnotationStyle class | |
| ModelAnnotationStyle(Guid) | Initializes a new instance of the ModelAnnotationStyle class |
| Name | Description | |
|---|---|---|
| ArrowSettings | ||
| DimensionScale | ||
| DimensionSettings | ||
| Id | (Inherited from ModelContent.) | |
| IsValid | (Inherited from ModelContent.) | |
| LeaderSettings | ||
| Name | (Inherited from ModelContent.) | |
| Notes | (Inherited from ModelContent.) | |
| Parent | (Inherited from ModelContent.) | |
| Path | (Inherited from ModelContent.) | |
| Tags | (Inherited from ModelContent.) | |
| TextSettings | ||
| ToleranceSettings | ||
| UnitsSettings | ||
| Unset | ||
| UserText | (Inherited from ModelComponentContent.) |
| Name | Description | |
|---|---|---|
| Cast | ||
| CastToT(T) | (Overrides ModelContentCastToT(T).) | |
| CastToT(T) | (Inherited from ModelContent.) | |
| CastToT(T) | (Inherited from ModelData.) | |
| Equals(ModelContent) | (Inherited from ModelContent.) | |
| Equals(ModelData) | (Inherited from ModelData.) | |
| Equals(Object) | (Inherited from ModelContent.) | |
| GetHashCode | (Inherited from ModelContent.) | |
| ToAttributes | ||
| ToDetails | (Inherited from ModelData.) | |
| TooltipString | (Inherited from ModelContent.) | |
| ToString | (Inherited from ModelContent.) |
| Name | Description | |
|---|---|---|
| (ModelAnnotationStyleAttributes to ModelAnnotationStyle) | ||
| (DimensionStyle to ModelAnnotationStyle) | ||
| (String to ModelAnnotationStyle) |