AnnotationToleranceSettings Class |
Namespace: Grasshopper.Rhinoceros.Annotations
The AnnotationToleranceSettings type exposes the following members.
Name | Description | |
---|---|---|
AnnotationToleranceSettings | Initializes a new instance of the AnnotationToleranceSettings class | |
AnnotationToleranceSettings(AnnotationToleranceSettingsAttributes) | Initializes a new instance of the AnnotationToleranceSettings class | |
AnnotationToleranceSettings(DimensionStyle) | Initializes a new instance of the AnnotationToleranceSettings class |
Name | Description | |
---|---|---|
AlternateToleranceResolution | ||
ToleranceFormat | ||
ToleranceHeightScale | ||
ToleranceLowerValue | ||
ToleranceResolution | ||
ToleranceUpperValue |
Name | Description | |
---|---|---|
CastToT | (Inherited from ModelData.) | |
Equals(ModelData) | (Inherited from ModelData.) | |
Equals(Object) | (Inherited from ModelData.) | |
GetDimensionStyle | ||
GetHashCode | (Inherited from ModelData.) | |
ToAttributes | (Inherited from ModelData.) | |
ToDetails | (Inherited from ModelData.) | |
TooltipString | (Inherited from ModelData.) | |
ToString | (Inherited from ModelData.) |
Name | Description | |
---|---|---|
(AnnotationToleranceSettings to DimensionStyle) | ||
(AnnotationToleranceSettingsAttributes to AnnotationToleranceSettings) |