ThumbData Class |
Note: This API is now obsolete.
[Missing <summary> documentation for "T:Rhino.UI.Controls.ThumbnailUI.ThumbData"]
Namespace: Rhino.UI.Controls.ThumbnailUI
The ThumbData type exposes the following members.
| Name | Description | |
|---|---|---|
| Children | ||
| Content | ||
| Id | ||
| Image | ||
| Intensity | ||
| InUse | ||
| InUseColor | ||
| Name | ||
| Parent | ||
| PreviewAppearance | ||
| Selected | ||
| Tags | ||
| TopLevel | ||
| Type |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetPreviewHeigth | ||
| GetPreviewWidth | ||
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| PropertyChanged |