|  | 
|  | CRhinoGumballFrame () | 
|  | 
|  | ~CRhinoGumballFrame () | 
|  | 
| const ON_3dVector & | Axis (int i) const | 
|  | 
| ON_Line | AxisLine (int i, double length) const | 
|  | 
| ON_3dPoint | AxisPoint (int i, double t) const | 
|  | 
| const ON_3dPoint & | Center () const | 
|  | 
| bool | DragTo (GUMBALL_MODE gumball_mode, const CRhinoGumballDragSettings &drag_settings, ON_3dPoint start_point, ON_3dPoint drag_to_point, CRhinoGumballFrame &dragged_gumball_frame, ON_Line &drag_line) const | 
|  | 
| bool | GetDragToPoint (GUMBALL_MODE gumball_mode, ON_3dPoint world_pick_point, ON_Line world_pick_line, ON_3dPoint &drag_to_point) const | 
|  | 
| bool | GetPlane (int plane_index, ON_Plane &plane) const | 
|  | 
| bool | IsValid () const | 
|  | 
| bool | Read (ON_BinaryArchive &binary_archive) | 
|  | 
| double | ScaleGripDistance (int i) const | 
|  | 
| ON_3dPoint | ScaleGripPoint (int i) const | 
|  | 
| bool | SetCenter (const ON_3dPoint ¢er) | 
|  | 
| bool | SetFromArc (const ON_Arc &arc) | 
|  | 
| bool | SetFromBoundingBox (ON_BoundingBox bbox) | 
|  | gumball points  More... 
 | 
|  | 
| bool | SetFromBoundingBox (ON_Plane frame, ON_BoundingBox bbox) | 
|  | 
| bool | SetFromBrepObject (const CRhinoBrepObject &brep, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetFromCircle (const ON_Circle &circle) | 
|  | 
| bool | SetFromClippingPlane (const ON_PlaneSurface &clipping_plane) | 
|  | 
| bool | SetFromCurve (const ON_Curve &curve) | 
|  | 
| bool | SetFromEllipse (const ON_Ellipse &ellipse) | 
|  | 
| bool | SetFromExtrusion (const ON_Extrusion &extrusion) | 
|  | 
| bool | SetFromExtrusionObject (const CRhinoExtrusionObject &ext, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetFromHatch (const ON_Hatch &hatch) | 
|  | 
| bool | SetFromLight (const ON_Light &light) | 
|  | 
| bool | SetFromLine (const ON_Line &line) | 
|  | 
| bool | SetFromMeshObject (const CRhinoMeshObject &mesh, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetFromMorphControlObject (const CRhinoMorphControl &mc, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetFromPlane (const ON_Plane &plane) | 
|  | 
| bool | SetFromSubDObject (const CRhinoSubDObject &ext, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetScaleFromAnnotation (const ON_Plane &frame, const class CRhinoAnnotation &annotation) | 
|  | 
| bool | SetScaleFromArc (const ON_Plane &frame, const ON_Arc &arc) | 
|  | 
| bool | SetScaleFromBoundingBox (const ON_Plane &frame, const ON_BoundingBox &bbox) | 
|  | 
| bool | SetScaleFromBrepObject (const ON_Plane &frame, const CRhinoBrepObject &brep, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetScaleFromCircle (const ON_Plane &frame, const ON_Circle &circle) | 
|  | 
| bool | SetScaleFromClippingPlane (const ON_Plane &frame, const ON_PlaneSurface &clipping_plane) | 
|  | 
| bool | SetScaleFromCurve (const ON_Plane &frame, const ON_Curve &curve) | 
|  | 
| bool | SetScaleFromEllipse (const ON_Plane &frame, const ON_Ellipse &ellipse) | 
|  | 
| bool | SetScaleFromExtrusion (const ON_Plane &frame, const ON_Extrusion &extrusion) | 
|  | 
| bool | SetScaleFromExtrusionObject (const ON_Plane &frame, const CRhinoExtrusionObject &ext, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetScaleFromHatch (const ON_Plane &frame, const ON_Hatch &hatch) | 
|  | 
| bool | SetScaleFromLight (const ON_Plane &frame, const ON_Light &light) | 
|  | 
| bool | SetScaleFromLine (const ON_Plane &frame, const ON_Line &line) | 
|  | 
| bool | SetScaleFromMeshObject (const ON_Plane &frame, const CRhinoMeshObject &mesh, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetScaleFromMorphControlObject (const ON_Plane &frame, const CRhinoMorphControl &mc, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetScaleFromPlane (const ON_Plane &frame, const ON_Plane &plane) | 
|  | 
| bool | SetScaleFromSubDObject (const ON_Plane &frame, const CRhinoSubDObject &ext, double dTol=ON_ZERO_TOLERANCE) | 
|  | 
| bool | SetScaleGripDistance (const ON_3dVector &) | 
|  | 
| bool | SetScaleGripDistance (int i, double d) | 
|  | 
| void | SetToDefaultFrame () | 
|  | 
| bool | Transform (const ON_Xform &xform) | 
|  | 
| bool | Translate (ON_3dVector V) | 
|  | 
| bool | Write (ON_BinaryArchive &binary_archive) const | 
|  | 
CRhinoGumballFrame class - gumball location settings 
Description: Get Rhino status bar value of translation distance, scale, or rotation angle. Parameters: f0 - [in] starting frame f1 - [in] ending frame; scale_mode - [in] 0 freem 1 x=y, 2 y=z, 3 z=x, 4 x=y=z gumball_mode - [in]; Returns: If gumball mode is one of the gmode_rotate*, the returned status value is the rotation in radians. If gumball mode is one of the gmode_translate*, the returned status value is the translation distance. If gumball mode is one of the gmode_scale*, the returned status value is the scale multiplier. If the status value cannot be computed, then ON_UNSET_VALUE is returned.