ModelAnnotationStyleAttributes Class |
Namespace: Grasshopper.Rhinoceros.Annotations
The ModelAnnotationStyleAttributes type exposes the following members.
| Name | Description | |
|---|---|---|
| ModelAnnotationStyleAttributes | Initializes a new instance of the ModelAnnotationStyleAttributes class |
| Name | Description | |
|---|---|---|
| ArrowSettings | ||
| DimensionScale | ||
| DimensionSettings | ||
| LeaderSettings | ||
| Name |
The last component of the element Path.
(Inherited from ModelContentAttributes.) | |
| Notes | (Inherited from ModelContentAttributes.) | |
| Parent |
Path of the parent element in 'Root::Parent' format if nested.
(Inherited from ModelContentAttributes.) | |
| Path |
Full content path in 'Root::Parent::Name' format if is nested.
(Inherited from ModelContentAttributes.) | |
| Tags | (Inherited from ModelContentAttributes.) | |
| TextSettings | ||
| ToleranceSettings | ||
| UnitsSettings | ||
| UserText | (Inherited from ModelComponentContentAttributes.) |
| Name | Description | |
|---|---|---|
| Clone | (Inherited from ModelDataAttributes.) | |
| Equals(Object) | (Inherited from ModelContentAttributes.) | |
| GetHashCode | (Inherited from ModelContentAttributes.) | |
| ToDetails | (Overrides ModelComponentContentAttributesToDetails.) | |
| ToModelData | (Overrides ModelDataAttributesToModelData.) | |
| ToString | (Inherited from ModelContentAttributes.) |
| Name | Description | |
|---|---|---|
| (String to ModelAnnotationStyleAttributes) |